Elsa
DOB: 22/11/2016
DOD:
KC Reg No: AU 02543502
Stud Book No: 3725DE
Colour: Red/White
Sex: Bitch
MICROCHIP #: 985113000582033
Bred by: Nigel and Anne Worth
Owned by: Holly Mountcastle and Anne Worth
Awards Won:
Groups
x CC
x RCC
x BOB
PEDIGREE
| Parents | Grandparents | Great-Grandparents | Great Great-Grandparents |
|---|---|---|---|
| NU Ch SU Ch Chateau Climens AV Vettin | NU Ch Ferndel Fun at Inu-Goya | Sh Ch Dalati Sioni | Sh Ch Dalati Cais |
| Sh Ch Dalati Fflur | |||
| Sh Ch Ferndel Paper Lace | Sh Ch Dalati Cymro of Tamaritz | ||
| Sh Ch Dalati Hefin | |||
| NU Ch Inu-Goya Orange Sensation | Inu-Goya Recordbreaker | Arkview Moonstroller | |
| Sh Ch Ferndel Cecilia | |||
| Metzgard’s Southern Comfort | Sh Ch Weslave Back To The Future | ||
| Kazval Charisma | |||
| Sh Ch Shandwick Premier Rose at Sarabande JW Sh CM | Sh Ch SU Ch Menstonia Marcel | Sh Ch Torcello Quelle Chance De Russethill | Sh Ch Averell Des Terrer Froides |
| Delati Brianne At Torcello | |||
| Menstonia Magically Mist | Sh Ch Menstonia Milton of Hazelmount | ||
| Menstonia Mustique | |||
| Shandwick Astrid | NU Ch Chateau Suduiraut Av Vettin | NU Ch Ferndel Fun at Inu-Goya | |
| NU Ch Inu-Goya Orange Sensation | |||
| Shandwick Royal Mirage | Sh Ch Ferndel Copywrite | ||
| Ferndel Vanity |
More Images

