Harvey
DOB: 07/12/2004
KC Reg No: AF00822004
Stud Book No: 4041CQ
Colour: Red/White
Sex: Dog
MICROCHIP #: 9810000000429856
Eye Tests: G Unaffected
Bred by: Mrs Pat Butler-Holley & Mr M Holley
Owned by: Nigel and Anne Worth
Awards Won:
Groups
11 x CC
8 x RCC
2 x BOB
PEDIGREE
| Parents | Grandparents | Great-Grandparents | Great Great-Grandparents |
|---|---|---|---|
| NU Ch Cheateau Suduirant Av Vettin | NU Ch Ferndel Fun at Inu-Goya | Sh Ch Dalati Sioni | Sh Ch Dalati Cais |
| Sh Ch Dalati Fflur | |||
| Sh Ch Ferndel Paper Lace | Sh Ch Dalati Cymro of Tamaritz | ||
| Sh Ch Dalati Hefin | |||
| NU Ch Inu-Goya Orange Sensation | Inu-Goya Recordbreaker | Sh Ch (NV, DK, NU) Kazval Call Collect | |
| Canisbay Cloudcatcher | |||
| Metzgard’s Southern Comfort | NU Ch Ferndel Fun at Inu-Goya | ||
| NU Ch Hassleholms Isabella | |||
| Shandwick Royal Mirage | Sh Ch Ferndel Copywrite | Kazval Watermark for Weslave | Sh Ch Weslave Back to the Future |
| Kazval Capriano | |||
| Sh Ch Ferndel Cecilia | Daville Dancing Master | ||
| Sh Ch Ferndel Sweet Charity at Mariemead | |||
| Ferndel Vanity | Ferndel Freshman | Sh Ch Northey Winchester at Beamans | |
| Sh Ch Ferndel Vogue | |||
| Ferndel Destiny Calls | Heregate Redshank | ||
| Sh Ch Ferndel Alana |